Processor | 32-bit secure microprocessor running a powerful Linux-based operating system |
Memory | Flash/DDR RAM: 256MB/128MB Micro-SD Socket: Yes (Optional) |
Display | 3.5” Color TFT LCD | 320 x 480 Pixels |
Card Reader | Magnetic Stripe: ISO 7810, 7811, 7813 Triple track, bi-directional reading Contact Card: ISO 7816 ID-1 1.8V/3V/5V T=0, T=1 Contactless: ISO 14443 Type A, B; ISO 18092 NFC; Mifare & Sony Felica Working Frequency 13.56 MHz |
Communications Interface Options | Wireless: WLAN (802.11 b/g/n) | Bluetooth Wired: Ethernet | RS232 | USB |
Indicators | LED – Contactless: Yes Audio: Buzzer | Speaker (Optional) |
Keypad | 15 |
Printer | High-speed thermal printer, Max. print speed 100mm/sec |
Software | SDK | KMS | TMS | GDB | CTOS library | ISO 8583 library | Crypto library |
Crypto | TRNG | DES | T’DES | AES | RSA | MK/SK | DUKPT | T’DES DUKPT |
Power Supply | DC 9V/4A |
Dimensions (mm) | 185(L) x 75(W) x 84(H) |
Weight | 350 g |
Environment | Operating Temperature: 0°C to 50°C Storage Temperature: -20°C to 70°C Relative Humidity: 5% to 90% non-condensing |
Certifications | PCI PTS 6.x | EMV L1/L2 | payWave | PayPass | ExpressPay | D-PAS | Interac Flash | J-Speedy | Felica | UnionPay UICS | TQM |
Valor PayTech VP550 POS Android Terminal | Portable Solution with 5.99” Touchscreen, 3.6V/5200mAh Battery, Wireless Connectivity (Wi-Fi, 4G, Bluetooth 2.1/5.0), …
The RCKT is a secure and convenient mobile payment solution. This perfect mini portable payment device accepts EMV and fits …
Explore the VL100, the ultimate countertop solution, featuring a user-friendly display and advanced technology to improve the customer experience.
Merchant Industry LLC® is a registered MSP/ISO of the following: Elavon, Inc. Georgia a wholly owned subsidiary of U.S. Bancorp, Minneapolis, MN Wells Fargo Bank, N.A., Concord, CA., Esquire Bank, N.A., Jericho, NY and Commercial Bank of California, Irvine, CA. Designated trademarks and brands are the property of their respective owners. American Express may require separate approval. The Clover name and logo are owned by Clover Network, Inc. a wholly-owned subsidiary of First Data Corporation, and are registered or used in the U.S. and many foreign countries.
Copyright © 2025 Merchant Industry All Rights Reserved.
Reviews
There are no reviews yet.