Processor | 32-bit secure microprocessor running a powerful Linux-based operating system | |
Memory | Flash/DDRRAM | 128 MB/64 MB (up to 256 MB/128 MB) |
Micro-SD Socket | Yes | |
Display | 3.5” Color TFT LCD | 320 x 480 Pixels | |
Touchscreen | Yes | |
Card Reader | Magnetic Stripe | ISO 7810, 7811, 7813 Triple track, bi-directional |
Contact Card (User Card) | ISO 7816 ID-1 1.8V/3V/5V T=0, T=1 | |
Contactless (Optional) | ISO 14443 Type A, B | ISO 18092 NFC Mifare & Sony FeliCa Working Frequency 13.56 MHz | |
Communications Interface Options | Wireless | Wi-Fi |
Wired | Ethernet | |
Indicators | LED – Contactless | No |
Audio Buzzer | Yes | |
Keypad | Standard Keys | 15 |
Function Keys | No | |
Printer | 57 mm x 50 mm, 100 mm/sec | |
Software | SDK | KMS | TMS | GDB | CTOS library | ISO 8583 library | Crypto library | |
Crypto | TRNG | DES | T’DES | AES | RSA | MK/SK | DUKPT | T’DES DUKPT | |
Power Supply | Power Adapter | DC 9V/4A |
Dimensions (mm) | 190(L) x 78(W) x 78(H) | |
Weight | 350 g | |
Environment | Operating Temperature | 0°C to 50°C |
Storage Temperature | -20°C to 70°C | |
Relative Humidity | 5% to 90% non-condensing | |
Certifications | PCI PTS 4.x | EMV L1/L2 | payWave| PayPass | ExperssPay | D-PAS | Interac Flash | J-Speedy | FeliCa | UnionPay UICS | TQM | PBOC L1/L2 |
“Enjoy the power of a complete POS system in the palm of your hand – whether at the counter, at …
Clover Flex’s power and speed, and its ability to process swipe, contactless, and EMV chip payments with fast and secure …
Optimize your payment operations using the VP300, a high-performance, all-inclusive solution with a competitive edge.
Merchant Industry LLC® is a registered MSP/ISO of the following: Elavon, Inc. Georgia a wholly owned subsidiary of U.S. Bancorp, Minneapolis, MN Wells Fargo Bank, N.A., Concord, CA., Esquire Bank, N.A., Jericho, NY and Commercial Bank of California, Irvine, CA. Designated trademarks and brands are the property of their respective owners. American Express may require separate approval. The Clover name and logo are owned by Clover Network, Inc. a wholly-owned subsidiary of First Data Corporation, and are registered or used in the U.S. and many foreign countries.
Copyright © 2025 Merchant Industry All Rights Reserved.
Reviews
There are no reviews yet.