Processor | Cortex Quad-core A53, 2.0GHz |
Security Processor | Cortex-M3 security core |
Operating System | Android 12 |
Memory | Flash/RAM: 16GB/2GB Micro-SD Socket: Up to 256 GB |
Display | 5-inch TFT full color LCD display, resolution of 1280 x 720, capacitive multi-touch screen, support electronic signature |
Magnetic Card Reader | Triple track, bi-directional, conforming to ISO 7810/7811/7813 |
Smart Card Reader | EMV L1/L2, conforming to ISO 7816, 1.8V/3V/ 5V, synchronous & asynchronous, T=0 & T=1 |
Contactless Card Reader | Under-screen contactless solution, EMV Contactless L1, conforming to ISO 14443 Type A/B, Mifare, Felica |
Positioning | GPS/BEIDOU/GLONASS |
Wireless Communication | 4G / 3G / 2G | WIFI (802.11 a/b/g/n) 2.4G & 5G | Bluetooth 5.0 |
Audio | 1 x Speaker, 1 x Microphone, support audio recording and media play |
Keypad | Secure virtual keypad for PIN entry, 1 x power button, 2 x function buttons, 5 x Pogo Pins |
Camera | 0.3 MP front camera, support 1D/2D code payment 5MP autofocus rear camera, support 1D/2D code payment |
Peripheral Ports | 1 x Type C port (OTG) |
Card Slots | 1 x SIM, 1 x SAM |
Battery | Li-ion battery, 3.8V/3600mAh/13.68Wh |
Power Supply | Input: 100-240V AC 50/60Hz Output: 5.0V DC, 2.0A |
Dimensions (mm) | 150(L) x 74(W) x 16.8(H) The thickest part of the swiping card place is 18.8mm |
Weight | 245g including 3600mAh battery |
Environment | Operating Temperature: 10°C~50°C (14°F~122°F) Storage Temperature: -20°C~60°C (-4°F~104°F) Relative Humidity: 5%~93% (Non-condensing) |
Certifications | PCI PTS 6.x, EMV L1/L2, EMV Contactless L1, payWave, PayPass, American ExpressPay, Discover D-PAS, UnionPay QuickPass, TQM, CE, CB, RoHS, JCB, Felica, FCC |
Use RPOWER software display to make order taking, scheduling, and payment processing in restaurants easier. RPOWER’s kitchen display helps staff …
The VP500 taps into all the advantages Android has to offer, bringing familiar smartphone-like capabilities that enhance the customer experience …
Explore the VL100, the ultimate countertop solution, featuring a user-friendly display and advanced technology to improve the customer experience.
Merchant Industry LLC® is a registered MSP/ISO of the following: Elavon, Inc. Georgia a wholly owned subsidiary of U.S. Bancorp, Minneapolis, MN Wells Fargo Bank, N.A., Concord, CA., Esquire Bank, N.A., Jericho, NY and Commercial Bank of California, Irvine, CA. Designated trademarks and brands are the property of their respective owners. American Express may require separate approval. The Clover name and logo are owned by Clover Network, Inc. a wholly-owned subsidiary of First Data Corporation, and are registered or used in the U.S. and many foreign countries.
Copyright © 2025 Merchant Industry All Rights Reserved.
Reviews
There are no reviews yet.